| Quick Details | |||
|---|---|---|---|
| Place of Origin: | Guangdong, China | Contrast Ratio: | 1900-02-18 00:01:00 |
| Model Number: | H89 | Viewing Angle: | 89 / 89 / 89 / 89 |
| Folded: | yes | Life Time: | 30000 Hrs |
| Whiteboard Type: | Interactive Whiteboard | GPU: | Cortex A53*4 1.4GHz Mali450MP4 (4+2) 600MHz |
| Type: | Whiteboard | RAM: | 2G DDR3 |
| Usage: | Office Board | ROM: | 32GB build in |
| MOQ: | 1 Set | System Version: | Android5.0 |
| Size: | 55/65/75/86/98 Inch | ||
| Packaging & Delivery | |||
| Selling Units: | Single item | Single gross weight: | 67.001 kg |
| Single package size: | 188X28.5X119 cm |
Product Description
|
name
|
Interactive led TV whiteboard
|
|
Touch type
|
Infrared touch 10 points
|
|
The smallest touch body
|
3mm*3mm
|
|
Touch resolution
|
32768 x 32768
|
|
Response time
|
6ms
|
|
Hardness
|
Morse level 7
|
|
Transmittance
|
White glass 95%,
anti-glare glass 80%(optional) |
|
Glass thickness
|
4mm tempered glass
|
|
Power consumption
|
1w
|
|
Operating life
|
60,000,000 times to click
|
|
Operation System
|
WIN7/WIN8/WIN10/Android(Optional)
|
|
Power supply system
|
USB
|













